Surcharges & Imposed Fees
Why do background checks have surcharges and imposed fees?
When HireSafe conducts a background check, we must obtain records from the state or county agencies where your applicant has lived. Sometimes these departments charge a fee for retrieving that information. These are known as third party- administrative (TPA) fees and are in addition to other charges.
Below is a list of the latest county court fees, state motor vehicle fees, and statewide repository fees. These fees are subject to change without notice.
County Court Fee's
| -as of 08-31-2020- | |
| Alabama - All Counties | $ 2.00 |
| Alabama - Autauga | $ 6.00 |
| Alabama - Baldwin | $ 6.00 |
| Alaska - Aleutians East | $ 15.00 |
| Alaska - Aleutians West | $ 15.00 |
| Alaska - Bethel | $ 21.00 |
| Alaska - Denali | $ 15.00 |
| Alaska - Dillingham | $ 15.00 |
| Alaska - Kenai Peninsula | $ 15.00 |
| Alaska - Kodiak Island | $ 15.00 |
| Alaska - Matanuska Susitna | $ 15.00 |
| Alaska - North Slope | $ 5.00 |
| Alaska - Northwest Arctic | $ 15.00 |
| Alaska - Sitka | $ 15.00 |
| Alaska - Wade Hampton | $ 21.00 |
| Arizona - Apache | $ 17.00 |
| Arizona - Cochise | $ 17.00 |
| Arizona - Mohave | $ 10.00 |
| Arizona - Pinal | $ 17.00 |
| Arkansas - Baxter | $ 6.00 |
| Arkansas - Bradley | $ 6.00 |
| Arkansas - Calhoun | $ 5.00 |
| Arkansas - Chicot | $ 5.00 |
| Arkansas - Clark | $ 10.00 |
| Arkansas - Clay | $ 18.00 |
| Arkansas - Craighead | $ 4.00 |
| Arkansas - Cross | $ 10.00 |
| Arkansas - Desha | $ 10.00 |
| Arkansas - Greene | $ 6.00 |
| Arkansas - Hempstead | $ 5.00 |
| Arkansas - Izard | $ 6.00 |
| Arkansas - Jefferson | $ 6.00 |
| Arkansas - Lawrence | $ 5.00 |
| Arkansas - Lee | $ 20.00 |
| Arkansas - Lincoln | $ 5.00 |
| Arkansas - Logan | $ 5.00 |
| Arkansas - Marion | $ 6.00 |
| Arkansas - Miller | $ 5.00 |
| Arkansas - Mississippi | $ 14.00 |
| Arkansas - Nevada | $ 6.00 |
| Arkansas - Newton | $ 10.00 |
| Arkansas - Ouachita | $ 5.00 |
| Arkansas - Perry | $ 5.00 |
| Arkansas - Phillips | $ 5.00 |
| Arkansas - Pope | $ 3.00 |
| Arkansas - Pulaski | $ 15.00 |
| Arkansas - Randolph | $ 6.00 |
| Arkansas - Saint Francis | $ 5.00 |
| Arkansas - Saline | $ 5.00 |
| Arkansas - Sharp | $ 6.00 |
| Arkansas - Washington | $ 5.00 |
| Arkansas - White | $ 6.00 |
| Arkansas - Yell | $ 3.00 |
| California - Alpine | $ 15.00 |
| California - Amador | $ 5.00 |
| California - Calaveras | $ 5.00 |
| California - Colusa | $ 5.00 |
| California - Del Norte | $ 15.00 |
| California - El Dorado | $ 15.00 |
| California - Fresno | $ 5.00 |
| California - Glenn | $ 15.00 |
| California - Humboldt | $ 15.00 |
| California - Imperial | $ 15.00 |
| California - Inyo | $ 15.00 |
| California - Lake | $ 5.00 |
| California - Lassen | $ 15.00 |
| California - Los Angeles | $ 5.00 |
| California - Marin | $ 5.00 |
| California - Mariposa | $ 15.00 |
| California - Mendocino | $ 15.00 |
| California - Modoc | $ 15.00 |
| California - Mono | $ 15.00 |
| California - Napa | $ 5.00 |
| California - Orange | $ 5.00 |
| California - Placer | $ 5.00 |
| California - Plumas | $ 15.00 |
| California - Sacramento | $ 5.00 |
| California - San Benito | $ 5.00 |
| California - San Luis Obispo | $ 4.00 |
| California - Shasta | $ 5.00 |
| California - Siskiyou | $ 5.00 |
| California - Stanislaus | $ 5.00 |
| California - Tehama | $ 5.00 |
| California - Trinity | $ 15.00 |
| California - Yolo | $ 5.00 |
| California - Yuba | $ 5.00 |
| Colorado - All Counties | $ 3.95 |
| Connecticut - All Counties | $ 11.50 |
| Delaware - All Counties | $ 8.00 |
| District of Columbia | $ 3.00 |
| Florida - Baker | $ 14.00 |
| Florida - Bay | $ 7.00 |
| Florida - Bradford | $ 17.00 |
| Florida - Broward | $ 14.00 |
| Florida - Calhoun | $ 14.00 |
| Florida - Columbia | $ 7.00 |
| Florida - De Soto | $ 7.00 |
| Florida - Dixie | $ 10.50 |
| Florida - Franklin | $ 14.00 |
| Florida - Gadsden | $ 14.00 |
| Florida - Gilchrist | $ 14.00 |
| Florida - Glades | $ 14.00 |
| Florida - Gulf | $ 28.00 |
| Florida - Hamilton | $ 14.00 |
| Florida - Hardee | $ 10.50 |
| Florida - Hendry | $ 14.00 |
| Florida - Highlands | $ 7.00 |
| Florida - Holmes | $ 7.00 |
| Florida - Jackson | $ 14.00 |
| Florida - Jefferson | $ 14.00 |
| Florida - Madison | $ 14.00 |
| Florida - Monroe | $ 7.00 |
| Florida - Nassau | $ 14.00 |
| Florida - Okeechobee | $ 10.50 |
| Florida - Palm Beach | $ 10.50 |
| Florida - Sumter | $ 14.00 |
| Florida - Suwannee | $ 14.00 |
| Florida - Taylor | $ 14.00 |
| Florida - Union | $ 14.00 |
| Florida - Wakulla | $ 14.00 |
| Florida - Walton | $ 14.00 |
| Florida - Washington | $ 14.00 |
| Georgia - Houston | $ 3.00 |
| Guam - All Counties | $ 33.50 |
| Hawaii - All Counties | $ 5.00 |
| Illinois - Alexander | $ 42.00 |
| Illinois - All Counties | $ 1.50 |
| Illinois - Calhoun | $ 6.00 |
| Illinois - Christian | $ 5.00 |
| Illinois - Greene | $ 5.00 |
| Illinois - Jersey | $ 5.00 |
| Illinois - Monroe | $ 4.00 |
| Illinois - Pope | $ 10.00 |
| Illinois - Putnam | $ 5.00 |
| Illinois - Saint Clair | $ 10.00 |
| Illinois - Union | $ 4.00 |
| Kansas - Clark | $ 12.00 |
| Kansas - Osage | $ 10.00 |
| Kansas - Saline | $ 11.00 |
| Kansas - Shawnee | $ 10.00 |
| Kentucky - All Counties | $ 15.00 |
| Kentucky - Anderson | $ 20.00 |
| Louisiana - All Counties | $ 20.00 |
| Louisiana - Cameron | $ 10.00 |
| Louisiana - Catahoula | $ 20.00 |
| Louisiana - Evangeline | $ 5.00 |
| Louisiana - Orleans | $ 10.00 |
| Louisiana - Tensas | $ 15.00 |
| Maine - All Counties | $ 40.00 |
| Maine - Cumberland | $ 20.00 |
| Maine - Lincoln | $ 20.00 |
| Maine - Somerset | $ 20.00 |
| Massachusetts - All Counties | $ 4.00 |
| Michigan - Alcona | $ 20.00 |
| Michigan - Alger | $ 15.00 |
| Michigan - Allegan | $ 5.00 |
| Michigan - Alpena | $ 15.00 |
| Michigan - Antrim | $ 10.00 |
| Michigan - Arenac | $ 15.00 |
| Michigan - Baraga | $ 15.00 |
| Michigan - Barry | $ 10.00 |
| Michigan - Bay | $ 10.00 |
| Michigan - Benzie | $ 3.00 |
| Michigan - Berrien | $ 11.00 |
| Michigan - Branch | $ 20.00 |
| Michigan - Calhoun | $ 10.00 |
| Michigan - Cass | $ 20.00 |
| Michigan - Charlevoix | $ 7.00 |
| Michigan - Cheboygan | $ 5.00 |
| Michigan - Chippewa | $ 10.00 |
| Michigan - Clare | $ 16.00 |
| Michigan - Crawford | $ 8.00 |
| Michigan - Delta | $ 30.00 |
| Michigan - Dickinson | $ 20.00 |
| Michigan - Emmet | $ 10.00 |
| Michigan - Genesee | $ 15.00 |
| Michigan - Gladwin | $ 15.00 |
| Michigan - Gogebic | $ 50.00 |
| Michigan - Grand Traverse | $ 20.00 |
| Michigan - Gratiot | $ 12.00 |
| Michigan - Hillsdale | $ 20.00 |
| Michigan - Houghton | $ 40.00 |
| Michigan - Huron | $ 10.00 |
| Michigan - Ionia | $ 8.00 |
| Michigan - Iosco | $ 20.00 |
| Michigan - Iron | $ 30.00 |
| Michigan - Isabella | $ 10.00 |
| Michigan - Jackson | $ 5.00 |
| Michigan - Kalamazoo | $ 15.00 |
| Michigan - Kalkaska | $ 6.50 |
| Michigan - Kent | $ 20.00 |
| Michigan - Keweenaw | $ 20.00 |
| Michigan - Lake | $ 10.00 |
| Michigan - Lapeer | $ 5.00 |
| Michigan - Leelanau | $ 20.00 |
| Michigan - Lenawee | $ 10.00 |
| Michigan - Livingston | $ 10.00 |
| Michigan - Luce | $ 20.00 |
| Michigan - Mackinac | $ 20.00 |
| Michigan - Macomb | $ 10.00 |
| Michigan - Manistee | $ 20.00 |
| Michigan - Marquette | $ 20.00 |
| Michigan - Mason | $ 10.00 |
| Michigan - Mecosta | $ 12.00 |
| Michigan - Menominee | $ 15.00 |
| Michigan - Midland | $ 10.00 |
| Michigan - Missaukee | $ 5.00 |
| Michigan - Monroe | $ 17.00 |
| Michigan - Montcalm | $ 17.00 |
| Michigan - Montmorency | $ 10.00 |
| Michigan - Muskegon | $ 6.00 |
| Michigan - Oakland | $ 10.00 |
| Michigan - Oceana | $ 10.00 |
| Michigan - Ogemaw | $ 5.00 |
| Michigan - Ontonagon | $ 10.00 |
| Michigan - Osceola | $ 20.00 |
| Michigan - Oscoda | $ 20.00 |
| Michigan - Otsego | $ 6.00 |
| Michigan - Ottawa | $ 5.00 |
| Michigan - Presque Isle | $ 5.00 |
| Michigan - Roscommon | $ 5.00 |
| Michigan - Saginaw | $ 17.00 |
| Michigan - Saint Clair | $ 10.00 |
| Michigan - Saint Joseph | $ 5.00 |
| Michigan - Sanilac | $ 20.00 |
| Michigan - Schoolcraft | $ 20.00 |
| Michigan - Shiawassee | $ 10.00 |
| Michigan - Tuscola | $ 10.00 |
| Michigan - Van Buren | $ 10.00 |
| Michigan - Wayne | $ 5.00 |
| Michigan - Wexford | $ 5.00 |
| Minnesota - Cass | $ 8.00 |
| Mississippi - Bolivar | $ 5.00 |
| Mississippi - Chickasaw | $ 10.00 |
| Mississippi - George | $ 2.00 |
| Mississippi - Greene | $ 5.00 |
| Mississippi - Harrison | $ 5.00 |
| Mississippi - Hinds | $ 5.00 |
| Mississippi - Jackson | $ 1.00 |
| Mississippi - Jasper | $ 5.00 |
| Mississippi - Jones | $ 5.00 |
| Mississippi - Leake | $ 10.00 |
| Mississippi - Lowndes | $ 6.00 |
| Mississippi - Madison | $ 6.00 |
| Mississippi - Panola | $ 5.00 |
| Mississippi - Pearl River | $ 5.00 |
| Mississippi - Pike | $ 6.00 |
| Mississippi - Washington | $ 10.00 |
| Mississippi - Yazoo | $ 10.00 |
| Missouri - All Counties | $ 9.00 |
| Montana - All Counties | $ 14.50 |
| Montana - Beaverhead | $ 10.00 |
| Montana - Big Horn | $ 25.00 |
| Montana - Blaine | $ 14.00 |
| Montana - Broadwater | $ 10.00 |
| Montana - Carbon | $ 14.00 |
| Montana - Carter | $ 14.00 |
| Montana - Cascade | $ 15.00 |
| Montana - Chouteau | $ 14.00 |
| Montana - Custer | $ 25.00 |
| Montana - Daniels | $ 14.00 |
| Montana - Fallon | $ 14.00 |
| Montana - Gallatin | $ 25.00 |
| Montana - Garfield | $ 14.00 |
| Montana - Glacier | $ 14.00 |
| Montana - Golden Valley | $ 25.00 |
| Montana - Granite | $ 14.00 |
| Montana - Hill | $ 14.00 |
| Montana - Jefferson | $ 20.00 |
| Montana - Judith Basin | $ 14.00 |
| Montana - Lewis And Clark | $ 14.00 |
| Montana - Liberty | $ 14.00 |
| Montana - Madison | $ 14.00 |
| Montana - Mineral | $ 14.00 |
| Montana - Missoula | $ 10.00 |
| Montana - Musselshell | $ 14.00 |
| Montana - Park | $ 25.00 |
| Montana - Petroleum | $ 14.00 |
| Montana - Pondera | $ 14.00 |
| Montana - Powder River | $ 25.00 |
| Montana - Powell | $ 25.00 |
| Montana - Prairie | $ 14.00 |
| Montana - Ravalli | $ 14.00 |
| Montana - Richland | $ 25.00 |
| Montana - Sanders | $ 25.00 |
| Montana - Sheridan | $ 14.00 |
| Montana - Stillwater | $ 14.00 |
| Montana - Sweet Grass | $ 14.00 |
| Montana - Teton | $ 14.00 |
| Montana - Toole | $ 20.00 |
| Montana - Treasure | $ 15.00 |
| Montana - Valley | $ 14.00 |
| Montana - Wheatland | $ 14.00 |
| Montana - Wibaux | $ 14.00 |
| Montana - Yellowstone | $ 17.00 |
| Nevada - All Counties | $ 7.00 |
| Nevada - Carson City | $ 15.00 |
| Nevada - Elko | $ 15.00 |
| Nevada - Washoe | $ 20.00 |
| New Hampshire - All Counties | $ 10.00 |
| New Hampshire - Hillsborough | $ 20.00 |
| New Hampshire - Rockingham | $ 10.00 |
| New Hampshire - Strafford | $ 10.00 |
| New Jersey - Bergen | $ 4.00 |
| New Jersey - Cumberland | $ 3.00 |
| New Jersey - Essex | $ 3.00 |
| New Jersey - Hunterdon | $ 6.00 |
| New Jersey - Passaic | $ 4.00 |
| New Jersey - Warren | $ 6.00 |
| New York - Chemung | $ 20.00 |
| New York - Columbia | $ 16.00 |
| New York - Delaware | $ 10.00 |
| New York - Erie | $ 5.00 |
| New York - Genesee | $ 18.00 |
| New York - Greene | $ 17.50 |
| New York - Hamilton | $ 5.00 |
| New York - Lewis | $ 10.00 |
| New York - Livingston | $ 10.00 |
| New York - Madison | $ 10.00 |
| New York - Office Court Administration | $ 95.00 |
| New York - Oswego | $ 20.00 |
| New York - Rensselaer | $ 20.00 |
| New York - Saint Lawrence | $ 5.00 |
| New York - Saratoga | $ 16.00 |
| New York - Schenectady | $ 16.00 |
| New York - Schoharie | $ 5.00 |
| New York - Schuyler | $ 5.00 |
| New York - Steuben | $ 20.00 |
| New York - Tioga | $ 20.00 |
| New York - Tompkins | $ 20.00 |
| New York - Wayne | $ 17.00 |
| New York - Wyoming | $ 15.00 |
| North Carolina - All Counties | $ 1.00 |
| North Carolina - Franklin | $ 16.00 |
| North Dakota - All Counties | $ 10.00 |
| Northern Mariana Islands | $ 10.00 |
| Ohio - Miami | $ 5.00 |
| Oklahoma - All Counties | $ 4.00 |
| Oklahoma - Hughes | $ 5.00 |
| Oklahoma - Tillman | $ 5.00 |
| Pennsylvania - Cambria | $ 5.00 |
| Pennsylvania - Delaware | $ 10.00 |
| Pennsylvania - Fayette | $ 10.00 |
| Pennsylvania - Luzerne | $ 15.00 |
| Pennsylvania - Mercer | $ 10.00 |
| Pennsylvania - Schuylkill | $ 15.00 |
| Pennsylvania - Washington | $ 10.00 |
| Pennsylvania - York | $ 5.00 |
| Puerto Rico - All Counties | $ 8.00 |
| South Carolina - Beaufort | $ 10.00 |
| South Carolina - Chesterfield | $ 5.00 |
| South Carolina - Jasper | $ 5.00 |
| South Carolina - Laurens | $ 10.00 |
| South Dakota - All Counties | $ 20.00 |
| Tennessee - Bedford | $ 5.00 |
| Tennessee - Bledsoe | $ 5.00 |
| Tennessee - Blount | $ 7.00 |
| Tennessee - Cannon | $ 10.00 |
| Tennessee - Carroll | $ 10.00 |
| Tennessee - Claiborne | $ 10.00 |
| Tennessee - Davidson | $ 20.00 |
| Tennessee - Fentress | $ 25.00 |
| Tennessee - Gibson | $ 5.00 |
| Tennessee - Grundy | $ 10.00 |
| Tennessee - Hamilton | $ 10.00 |
| Tennessee - Hancock | $ 10.00 |
| Tennessee - Hickman | $ 10.00 |
| Tennessee - Houston | $ 7.00 |
| Tennessee - Humphreys | $ 7.00 |
| Tennessee - Johnson | $ 10.00 |
| Tennessee - Knox | $ 15.00 |
| Tennessee - Lincoln | $ 10.00 |
| Tennessee - Marion | $ 5.00 |
| Tennessee - Mcnairy | $ 5.00 |
| Tennessee - Obion | $ 5.00 |
| Tennessee - Robertson | $ 5.00 |
| Tennessee - Rutherford | $ 10.00 |
| Tennessee - Scott | $ 10.00 |
| Tennessee - Sevier | $ 2.00 |
| Tennessee - Shelby | $ 5.00 |
| Tennessee - Washington | $ 5.00 |
| Texas - Hidalgo | $ 5.00 |
| Texas - Nolan | $ 5.00 |
| Vermont - All Counties | $ 30.00 |
| Virgin Islands | $ 63.00 |
| Virgin Islands - Saint Thomas | $ 10.00 |
| Virginia - Petersburg City | $ 8.50 |
| Virginia - York | $ 30.00 |
| Washington - King | $ 3.00 |
| West Virginia - Hancock | $ 5.00 |
| West Virginia - Mineral | $ 5.00 |
| Wisconsin - Douglas | $ 5.00 |
| Wisconsin - Dunn | $ 10.00 |
| Wisconsin - Eau Claire | $ 5.00 |
| Wisconsin - Kenosha | $ 5.00 |
| Wisconsin - Oconto | $ 5.00 |
| Wisconsin - Oneida | $ 5.00 |
| Wisconsin - Sheboygan | $ 3.00 |
| Wisconsin - Wood | $ 5.00 |
| Wyoming - All Counties | $ 20.00 |
State Motor Vehicle Fee's (MVR)
- All USA states and territories
- Most of Canada
| -as of 08-31-2020- | |
| Alaska | $ 9.95 |
| Alabama | $ 2.75 |
| Arkansas | $ 9.00 |
| Arizona | $ 18.00 |
| California | $ 3.80 |
| Colorado | $ 6.00 |
| Connecticut | $ 50.00 |
| Delaware | $ 8.25 |
| Florida | $ 24.00 |
| Georgia | $ 7.00 |
| Hawaii | $ 11.00 |
| Iowa | $ 20.00 |
| Kansas | $ 22.75 |
| Kentucky | $ 20.00 |
| Maine | $ 33.75 |
| Michigan | $ 14.25 |
| Minnesota | $ 8.00 |
| Missouri | $ 19.00 |
| Mississippi | $ 7.75 |
| Montana | $ 25.00 |
| North Dakota | $ 15.00 |
| Nebraska | $ 20.00 |
| New Jersey | $ 8.00 |
| New York | $ 65.00 |
| Oklahoma | $ 17.75 |
| Oregon | $ 7.00 |
| Pennsylvania | $ 10.00 |
| Rhode Island | $ 13.75 |
| South Carolina | $ 10.00 |
| South Dakota | $ 24.95 |
| Tennessee | $ 29.00 |
| Utah | $ 7.00 |
| Vermont | $ 32.75 |
| Washington | $ 8.50 |
| Wyoming | $ 7.75 |
Statewide Repository Fee's
| -as of 08-31-2020- | |
| Alaska | $ 9.95 |
| Alabama | $ 2.75 |
| Arkansas | $ 9.00 |
| Arizona | $ 18.00 |
| Colorado | $ 6.00 |
| Connecticut | $ 50.00 |
| Delaware | $ 8.25 |
| Florida | $ 24.00 |
| Georgia | $ 7.00 |
| Hawaii | $ 11.00 |
| Iowa | $ 20.00 |
| Kansas | $ 22.75 |
| Kentucky | $ 20.00 |
| Maine | $ 33.75 |
| Michigan | $ 14.25 |
| Minnesota | $ 8.00 |
| Missouri | $ 19.00 |
| Mississippi | $ 7.75 |
| Montana | $ 25.00 |
| North Dakota | $ 15.00 |
| Nebraska | $ 20.00 |
| New Jersey | $ 8.00 |
| New York | $ 65.00 |
| Oklahoma | $ 17.75 |
| Oregon | $ 7.00 |
| Pennsylvania | $ 10.00 |
| Rhode Island | $ 13.75 |
| South Carolina | $ 10.00 |
| South Dakota | $ 24.95 |
| Tennessee | $ 29.00 |
| Utah | $ 7.00 |
| Vermont | $ 32.75 |
| Washington | $ 8.50 |
| Wyoming | $ 7.75 |
Academic & Employer Fee's
- The Work Number
- National Student Clearing House
